2009 MHSAA Football - Bracket Maker Picks - Final Combined Standings
8 Divisions Rank Predictor Num Divs D1 D2 D3 D4 D5 D6 D7 D8 Total Score Ave Score Champs
1 Dantana  8 63 65 59 22 66 71 77 38 461 57.625 6
  eagleCHAMP05  8 72 70 55 26 62 75 56 45 461 57.625 6
3 swmichfan  8 65 67 66 34 57 73 43 29 434 54.250 5
4 JasonS53  8 70 47 60 37 51 72 61 33 431 53.875 5
5 Chip74  8 72 39 61 26 42 73 63 46 422 52.750 4
6 GLCROFF  8 67 45 51 21 42 72 60 63 421 52.625 6
6 Mr. T  8 67 63 53 30 48 70 61 29 421 52.625 6
8 wreckit72  8 52 40 68 23 57 69 73 38 420 52.500 5
9 spartwest2  8 51 34 55 37 60 68 77 28 410 51.250 4
10 Matt  8 64 64 55 28 35 60 63 39 408 51.000 5
11 ERFC  8 70 50 51 29 47 69 60 31 407 50.875 6
12 CowsBiteYou  8 52 46 61 22 52 73 62 38 406 50.750 6
12 CAAC MIKEY  8 70 63 57 26 55 68 40 27 406 50.750 5
12 Josh Ludka  8 62 29 59 43 51 67 61 34 406 50.750 5
12 Corey Watson  8 50 58 54 29 61 74 48 32 406 50.750 4
12 Johapnin  8 69 32 65 23 48 64 67 38 406 50.750 4
17 David  8 45 65 65 26 29 69 66 36 401 50.125 4
18 Shawn  8 34 63 65 26 54 56 57 42 397 49.625 5
19 LOUDAD  8 54 57 58 22 49 48 75 33 396 49.500 5
19 Tom Barszczowski  8 65 43 67 23 55 48 60 35 396 49.500 4
21 elduderino84  8 65 32 52 37 58 54 60 32 390 48.750 5
22 David Harris  8 63 65 58 17 50 63 46 27 389 48.625 5
23 Monroe County Fan  8 62 40 35 28 50 68 71 34 388 48.500 4
24 Snooze2Me  8 49 32 56 38 44 64 60 43 386 48.250 3
25 Millergd77  8 46 42 66 25 59 55 59 33 385 48.125 5
26 Angie  8 37 40 55 24 47 72 60 46 381 47.625 4
27 D-------D  8 57 27 56 53 43 65 45 32 378 47.250 4
27 tvw610  8 45 51 57 39 46 54 59 27 378 47.250 4
29 Never Punt  8 39 64 56 24 36 65 68 25 377 47.125 4
30 football24  8 60 25 47 27 28 68 76 45 376 47.000 4
31 Tim Murray  8 63 58 54 24 24 59 60 31 373 46.625 5
32 Bill Beadenkopf  8 44 57 54 19 48 78 44 28 372 46.500 4
32 OAAscouts  8 55 51 53 24 56 58 58 17 372 46.500 4
34 TREZ  8 44 43 55 26 55 78 38 31 370 46.250 3
35 stephen gerth  8 68 44 57 26 40 65 36 32 368 46.000 4
36 Coach Lou  8 60 40 52 31 47 61 54 21 366 45.750 6
37 Eric  8 29 59 58 27 51 59 61 21 365 45.625 5
38 vince horner  8 35 45 50 26 56 42 64 45 363 45.375 3
39 EGRFBfan  8 42 35 64 26 39 63 62 29 360 45.000 3
40 Munz 1323  8 59 45 55 21 40 50 52 37 359 44.875 4
41 Brian Stevens  8 71 35 55 28 24 51 59 30 353 44.125 3
41 Dominic Fabiano  8 62 37 30 25 55 70 58 16 353 44.125 3
41 kb  8 19 57 59 37 24 44 72 41 353 44.125 3
44 Brad  8 52 55 60 25 29 53 44 34 352 44.000 4
45 WittaWhat  8 34 43 59 27 35 52 39 60 349 43.625 3
46 Dennis Graham  8 56 21 55 25 32 66 60 32 347 43.375 4
47 David Garrett  8 65 43 47 19 33 65 54 20 346 43.250 5
47 Jack Scott  8 40 28 52 50 45 47 33 51 346 43.250 3
49 Eric Boehm  8 52 18 53 23 54 67 49 27 343 42.875 5
50 TEkdahl  8 40 41 51 34 37 54 57 28 342 42.750 4
50 25NOUT  8 54 56 63 24 24 40 57 24 342 42.750 3
52 bjsballaz  8 53 43 40 31 47 48 56 22 340 42.500 4
52 Josh Ackels  8 33 48 51 33 32 51 40 52 340 42.500 4
52 russell  8 26 14 54 25 27 67 74 53 340 42.500 4
55 d kecskes  8 26 44 56 56 34 64 37 20 337 42.125 4
55 ScottRamFan  8 45 24 60 26 26 65 61 30 337 42.125 3
57 FatherOfFour  8 65 47 25 21 32 57 74 14 335 41.875 2
58 Jim Chapman  8 62 64 54 27 30 36 34 25 332 41.500 3
58 Krunch  8 55 21 58 24 65 43 41 25 332 41.500 3
60 CHUCK COTTRELL  8 28 43 46 35 50 37 61 31 331 41.375 3
61 Lou Miller  8 47 30 51 32 29 60 31 49 329 41.125 2
62 chad olsen  8 24 51 54 24 35 70 34 34 326 40.750 3
63 Nick  8 69 40 34 21 34 41 56 29 324 40.500 2
64 granderojodiecinuveochentanueve  8 39 29 51 21 34 71 37 40 322 40.250 2
65 Hollander4  8 58 17 53 26 53 50 36 28 321 40.125 4
66 Deliyanne  8 33 43 57 25 26 65 40 29 318 39.750 3
67 Brian Brown  8 40 45 36 21 34 52 51 38 317 39.625 2
68 michael dudzinski  8 38 56 57 38 50 36 24 17 316 39.500 3
69 joel  8 46 43 53 31 24 25 58 28 308 38.500 3
70 Mr Slate 25  8 62 37 50 19 46 30 23 35 302 37.750 3
71 Jason Gatties  8 40 45 28 28 29 51 57 19 297 37.125 3
72 cmacknower  8 21 44 35 33 26 50 48 31 288 36.000 3
73 Todd Tyler  8 54 18 48 15 19 57 35 33 279 34.875 3
74 aib  8 40 44 37 37 50 21 28 19 276 34.500 1
75 Chad Reed  8 19 29 59 24 18 37 35 42 263 32.875 1
76 Kevin Lessnau  8 40 23 36 44 27 23 48 13 254 31.750 1
77 Craig Breining  8 22 13 29 18 40 10 57 25 214 26.750 1
78 PlasmaBoner  8 5 5 4 4 7 2 4 3 34 4.250 0
                             
7 Divisions Rank Predictor   D1 D2 D3 D4 D5 D6 D7 D8 Total Score Ave Score Champs
1 Michael L  7 68 37 57 19 49 67 61   358 51.143 5
2 Joey  7 58 46 25 24 53 43 47   296 42.286 3
                             
5 Divisions Rank Predictor   D1 D2 D3 D4 D5 D6 D7 D8 Total Score Ave Score Champs
1 Scott Steward  5 65 58 50 26 26       225 45.000 2
2 E Kelley  5 41 50 29 29 17       166 33.200 1
                             
4 Divisions Rank Predictor   D1 D2 D3 D4 D5 D6 D7 D8 Total Score Ave Score Champs
1 Joshua Pearson  4         67 24 46 59 196 49.000 2
2 Micah Lincoln  4 41 68 59 25         193 48.250 2
3 John  4 66 47 51       27   191 47.750 2
4 justin  4 52 70 40 23         185 46.250 2
5 chris myers  4         49 70 24 33 176 44.000 2
6 Taylor  4 22 67 45 30         164 41.000 2
7 Rob CLark  4 29 43 53         25 150 37.500 2
8 Gordy Mose  4 47 23 50 24         144 36.000 2
9 Mike  4 23       35   42 34 134 33.500 0
                             
3 Divisions Rank Predictor   D1 D2 D3 D4 D5 D6 D7 D8 Total Score Ave Score Champs
1 richie  3 47 72 57           176 58.667 2
2 B foster  3 52 66 55           173 57.667 2
3 Gary Hauf  3     34     53 73   160 53.333 1
4 prepfbfan  3 70 48 35           153 51.000 2
5 ALVIE HALL  3           28 40 24 92 30.667 0
                             
2 Divisions Rank Predictor   D1 D2 D3 D4 D5 D6 D7 D8 Total Score Ave Score Champs
1 Rick Hickman  2           68 62   130 65.000 2
2 BigDVI  2 72 47             119 59.500 1
3 Josh  2 59 59             118 59.000 1
4 Clark Jarstfer  2         44 65     109 54.500 1
5 Jakob  2 50   52           102 51.000 1
6 bill  2 65 34             99 49.500 1
7 Jeromey Cosby  2 35   59           94 47.000 1
8 Andy G  2             58 32 90 45.000 1
9 Mike R  2 55 34             89 44.500 1
10 Boon  2 46 42             88 44.000 0
11 TB  2 63 20             83 41.500 1
12 Matt H  2 30   52           82 41.000 1
13 Dennis Halleck  2 49         30     79 39.500 1
13 evan lamb  2             58 21 79 39.500 1
15 stephen siddall  2     20       58   78 39.000 1
16 BDY  2   43 27           70 35.000 1
17 Brandon  2 17         50     67 33.500 1
18 ok poke  2         23   40   63 31.500 0
19 CBUZ1530  2 23             32 55 27.500 0
20 BJ Nykamp  2 21     31         52 26.000 0
21 Jack Eggleston  2 36 14             50 25.000 0
22 tomtom  2 20     25         45 22.500 0
                             
1 Division Rank Predictor   D1 D2 D3 D4 D5 D6 D7 D8 Total Score Ave Score Champs
1 tim miller  1           76     76 76.000 1
  Egan Quinn  1             76   76 76.000 1
3 Scott Hix  1           74     74 74.000 1
4 casey mcdaid  1           73     73 73.000 1
5 Guefaninhart  1           68     68 68.000 1
5 john rodifer  1             68   68 68.000 0
7 robert  1 67               67 67.000 1
7 Beau Kingsbury  1           67     67 67.000 1
9 Tim James  1           66     66 66.000 1
10 Eddie Laker  1 65               65 65.000 1
10 Rip Snort  1 65               65 65.000 1
12 Gerald Shananaquet  1 64               64 64.000 1
13 daryl underwood  1 63               63 63.000 1
14 DAWG  1           62     62 62.000 1
14 Lance M  1             62   62 62.000 1
14 Heather Curtiss  1               62 62 62.000 1
17 Sandy  1 61               61 61.000 1
17 Dan  1             61   61 61.000 1
19 alex  1 60               60 60.000 1
20 Allan  1         59       59 59.000 1
21 Chad  1 58               58 58.000 1
22 jro0627  1 57               57 57.000 1
23 Nathan  1 55               55 55.000 1
24 cyclone88  1 54               54 54.000 0
24 mike salley  1 54               54 54.000 1
24 Dave Wolf  1     54           54 54.000 1
27 bob jahnke  1         53       53 53.000 1
28 uknome83  1 51               51 51.000 1
28 footbfan  1     51           51 51.000 1
28 Cards1  1         51       51 51.000 1
28 Nathan Pease  1         51       51 51.000 1
32 HRS  1 50               50 50.000 1
32 pz1886  1 50               50 50.000 0
32 Jordan King  1   50             50 50.000 0
35 Kevin  1 49               49 49.000 0
36 Alex Kolb  1 48               48 48.000 0
36 macredhead  1 48               48 48.000 0
38 Bill Fegel  1 46               46 46.000 0
38 OAAFBFAN1  1 46               46 46.000 0
38 steve jag  1   46             46 46.000 1
41 Matthew Moreau  1   43             43 43.000 1
41 Kyle Beery  1             43   43 43.000 0
43 bulldogs  1             42   42 42.000 0
44 Rich  1   41             41 41.000 0
44 kyle docken  1               41 41 41.000 0
46 OLDRB  1               40 40 40.000 0
47 Brian Klozik  1 38               38 38.000 0
47 jacob  1     38           38 38.000 0
49 Steve  1 37               37 37.000 0
50 michael  1   36             36 36.000 0
50 MasonBulldog  1     36           36 36.000 0
52 BigReds92  1   35             35 35.000 0
52 Toots  1         35       35 35.000 0
54 Ali Berry  1 32               32 32.000 0
55 Ryan Tomaselli  1       31         31 31.000 0
55 sl  1       31         31 31.000 0
55 chsfootball  1         31       31 31.000 0
58 jamie  1     30           30 30.000 0
58 anthony acels  1         30       30 30.000 0
58 haywood92  1               30 30 30.000 0
61 Shawn Peklo  1   28             28 28.000 0
61 Tim  1     28           28 28.000 0
63 Kevin Svacha  1       27         27 27.000 0
63 ryan  1       27         27 27.000 0
65 crossbearer  1 26               26 26.000 0
65 tractor05  1 26               26 26.000 0
65 Juwho  1   26             26 26.000 0
65 sammy  1               26 26 26.000 0
69 steve andrews  1       25         25 25.000 0
69 Tyler Pobocik  1       25         25 25.000 0
71 ACMule  1 23               23 23.000 0
71 Bryon Spiekhout  1       23         23 23.000 0
73 Dave  1         22       22 22.000 0
74 BRIAN  1   19             19 19.000 0
75 shakeyO-E  1         15       15 15.000 0
76 shet2000  1               12 12 12.000 0